<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJGO - Alabama Junior Golf Association &#187; Boys 13-Under</title>
	<atom:link href="http://www.ajgo.org/category/boys13-under/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajgo.org</link>
	<description>Where Junior Golf Begins in Alabama!</description>
	<lastBuildDate>Tue, 03 Aug 2010 22:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boys 13 and Under Limestone Springs &#8211; June 23rd</title>
		<link>http://www.ajgo.org/boys13-under/464</link>
		<comments>http://www.ajgo.org/boys13-under/464#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=464</guid>
		<description><![CDATA[Limestone Springs Golf Club, Oneonta, Alabama, June 23, 2010

We had a full field for the AJGO Limestone Springs Tournament. Limestone Springs is a fantastic golf course in a beautiful valley setting. The temperature was in the high-90's and very humid - making it a challenging round of tournament golf.

We has a tie for First Place between Justin Perry and Reagan Harrell with scores of 77. After a 1-hole play-off, Justin Perry captured First Place and Reagan Harrell took Second Place. There was also a 3-way tie at a score of 82 between Ethan Hughes, Michael Brown and Trey Perry. Using the USGA Scorecard Play-off method, Ethan Hughes took Third Place.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 13-Under Gunter&#8217;s Landing &#8211; June 21st</title>
		<link>http://www.ajgo.org/boys13-under/453</link>
		<comments>http://www.ajgo.org/boys13-under/453#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Gunter's Landing Goolf Course]]></category>
		<category><![CDATA[Justin Perry]]></category>
		<category><![CDATA[Reagan Harrell]]></category>
		<category><![CDATA[Trey Perry]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=453</guid>
		<description><![CDATA[Monday, June 21, 2010. Guntersville, Alabama

Gunter' Landing Golf Course is a beautiful golf course set in the hills in Guntersville. Gunter's Landing can be a tough course and with the water and hills, it can be intimidating as well.

In First Place with a round of 80 is Reagan Harrell. Second Place was captured by Justin Perry with a round of 85. In Third Place, Trey Perry carded a round of 88.

Alec Pennington scored a Hole-in-One on the Third Hole! ]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alec Pennington has a Hole in 1 on #3 at Gunter&#8217;s Landing!!</title>
		<link>http://www.ajgo.org/boys13-under/432</link>
		<comments>http://www.ajgo.org/boys13-under/432#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Age Group News]]></category>
		<category><![CDATA[Boys 13-Under]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=432</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 13-Under Arrowhead CC &#8211; June 17</title>
		<link>http://www.ajgo.org/boys13-under/424</link>
		<comments>http://www.ajgo.org/boys13-under/424#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Arrowhead Golf Course]]></category>
		<category><![CDATA[Barry Flannery]]></category>
		<category><![CDATA[Justin Perry]]></category>
		<category><![CDATA[Reagan Harrell]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=424</guid>
		<description><![CDATA[Boys 13-Under Arrowhead CC - June 17. We thought it was hot at Cypress Lakes on Monday, in Montgomery they have a "different kind" of hot - it's even hotter. The Arrowhead Country Club Golf Course was in excellent shape. But it was over 100-degrees on the golf course!

In First Place, Reagan Harrell with a score of 83. Second Place - Justin Perry with an 87. Barry Flannery and John Reese Hamn posted scores of 88. Using the USGA Scorecard Playoff method: Barry Flannery captured Third Place. For John Reese - this was his first AJGO tournament! Avery Hanchey carded a 93. Nick Welden posted a 94.

These guys played fantastic today - really proud of everyone!]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 13-Under Cypress Lakes &#8211; June 14</title>
		<link>http://www.ajgo.org/boys13-under/415</link>
		<comments>http://www.ajgo.org/boys13-under/415#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Cypress Lakes Golf Course]]></category>
		<category><![CDATA[Jordan Rockett]]></category>
		<category><![CDATA[Justin Perry]]></category>
		<category><![CDATA[Trey Hanvey]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=415</guid>
		<description><![CDATA[Boys 13-Under Cypress Lakes - June 14. The Cypress Lakes Golf Course in Muscle Shoal was its "typical" fantastic shape. As always, it plays tough, very tough. And now it's "Officially Hot!" It was 97-degrees - but on the golf course with the humidity from the grass - it was well over 100-degrees. Just finishing the round today will be an accomplishment.

Jordan Rockett carded a great round of 77 to take First Place. Trey Hanvey posted a score of 85 to capture Second Place. In Third Place, Justin Perry shot a round of 88.


All the guys played incredibly well in this heat and on a really tough golf course: Alex Burnett and Barry Flannery with rounds of 89. Brett Batchelor, in his 1st AJGO Tournament, carded a 93! Way to go.

Did I mention it was hot?]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 13-Under CC Tuscaloosa &#8211; June 9</title>
		<link>http://www.ajgo.org/boys13-under/406</link>
		<comments>http://www.ajgo.org/boys13-under/406#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[CC Touscaloosa]]></category>
		<category><![CDATA[Jake DeZoort]]></category>
		<category><![CDATA[Reagan Harrell]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=406</guid>
		<description><![CDATA[Boys 13-Under CC Tuscaloosa - June 9. This was our first tournament at Country Club of Tuscaloosa. The course layout is unique and it is quite difficult.

We had a tie at a score of 76 between Reagan Harrell and Jake DeZoort. The players went back to the 18th hole for a play-off. 18 is a tough hole with water at about 180 yards from the tee. Jake took his shot over the water, while Reagan chose to lay-up. With Reagan's short game, laying up is the smart play - don't want to lose a play-off on your tee shot! Reagan's second shot was short of the green. Jake blustered his second shot on to the green. Reagan's chip shot left him a 16-footer. Jake's first putt left him with a 6-footer for par. Reagan's par putt came up just a little short. Jake "centered" his putt for par and to take First Place. Reagan finished in Second Place, while Justin Perry posted a good round of 81 to take Third Place.

We are planning on making the Country Club of Tuscaloosa a "regular" tournament location for the AJGO.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 13-Under Highland Park &#8211; June 9</title>
		<link>http://www.ajgo.org/boys13-under/398</link>
		<comments>http://www.ajgo.org/boys13-under/398#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Jordan Rockett]]></category>
		<category><![CDATA[Justin Perry]]></category>
		<category><![CDATA[Michael Brown]]></category>
		<category><![CDATA[Reagan Harrell]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=398</guid>
		<description><![CDATA[Boys 13-Under Highland Park - June 9. Nice weather and the golf course was in great condition.

Reagan Harrell posted a great score of 70 to take First Place. In Second Place, we had Justin Perry, Michael Brown and Jordan Rockett tied at 72! Using the USGA Scorecard Tie-Break System, Justin Perry took Second Place and Third Place went to Michael Brown.

All the Boys 13 and Under players posted excellent score, in fact, everyone was under 85 for the round. Awesome.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 13-Under AJGO Cherokee Ridge</title>
		<link>http://www.ajgo.org/boys13-under/381</link>
		<comments>http://www.ajgo.org/boys13-under/381#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Cherokee Ridge Golf Course]]></category>
		<category><![CDATA[Double Chip in]]></category>
		<category><![CDATA[Jordan Rockett]]></category>
		<category><![CDATA[practice rounds]]></category>
		<category><![CDATA[Reagan Harrell]]></category>
		<category><![CDATA[Rockett]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=381</guid>
		<description><![CDATA[Boys 13-Under AJGO Cherokee Ridge. We had a very good field of 13 and Under players. In First Place, Jordan Rockett posted a score of 80. Reagan Harrell cared a score of 81 to take Second Place. In Third Place, Jake Tiffin shot a score of 89.

We had a couple of players who played in their first competitive junior golf tournament at Cherokee Ridge: Nathan Glassco and Garrett Booth. They both did a great job. It's important to remember that player's typically post scores in their first tournaments that are +15 strokes higher than they shoot during practice rounds. It's almost like "Tournament Golf" is a different game. Like any sport, the way to improve is by playing in a lot of tournaments.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/381/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 13 and Under AJGO Grayson Valley Results</title>
		<link>http://www.ajgo.org/boys13-under/379</link>
		<comments>http://www.ajgo.org/boys13-under/379#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[birdie]]></category>
		<category><![CDATA[course time]]></category>
		<category><![CDATA[fine shape]]></category>
		<category><![CDATA[Grayson Valley Country Club]]></category>
		<category><![CDATA[Harrell]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[semmens]]></category>
		<category><![CDATA[valley golf course]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=379</guid>
		<description><![CDATA[Boys 13 and Under AJGO Grayson Valley Results. In First Place, Reagan Harrell posted a score of 76. Reagan is a "master" at getting up-and-down from almost any distance. During today's round Reagan has a total of 3-putts for birdie. When you don't have a lot of chances for birdie, you basically have to play a "perfect round" of golf to shoot a 76. Very impressive.
In Second Place we had a tie a 83 between Justin Perry and Sean Semmens. After the Scorecard Playoff, Justin too Second Place and Sean captured Third Place. Both Justin and Sean will receive the same point for a Third Place finish.
Chase William carded an 84 and Alec Pennington posted an 86. All the players in the 13 and Under Age Groups posted scores well under 90!]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 13-Under AJGO Indian Pines Results</title>
		<link>http://www.ajgo.org/boys13-under/360</link>
		<comments>http://www.ajgo.org/boys13-under/360#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=360</guid>
		<description><![CDATA[Boys 13-Under AJGO Indian Pines Results. In First Place was Michael Brown with an excellent score of 84. In Second Place, Tyler Findlater cared a 89. Jack Hudon took Third Place with a round of 91.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/360/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
