<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJGO - Alabama Junior Golf Association &#187; Boys 14-15</title>
	<atom:link href="http://www.ajgo.org/category/boys14-15/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajgo.org</link>
	<description>Where Junior Golf Begins in Alabama!</description>
	<lastBuildDate>Tue, 03 Aug 2010 22:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boys 14-15 Limestone Springs &#8211; June 23rd</title>
		<link>http://www.ajgo.org/boys14-15/463</link>
		<comments>http://www.ajgo.org/boys14-15/463#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Eli Marty]]></category>
		<category><![CDATA[Limestone Springs Golf Course]]></category>
		<category><![CDATA[Mitchell Sandlin]]></category>
		<category><![CDATA[Will Walker]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=463</guid>
		<description><![CDATA[Limestone Springs Golf Club, Oneonta, Alabama, June 23, 2010

We had a full field for the AJGO Limestone Springs Tournament. Limestone Springs is a fantastic golf course in a beautiful valley setting. The temperature was in the high-90's and very humid - making it a challenging round of tournament golf.

In First Place, Will Walker carded great round of 76. Eli Marty posted a 77 to take Second Place. Mitchell Sandlin captured Third Place with a round of 78.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 Gunter&#8217;s Landing &#8211; June 21st</title>
		<link>http://www.ajgo.org/boys14-15/454</link>
		<comments>http://www.ajgo.org/boys14-15/454#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Eli Marty]]></category>
		<category><![CDATA[Evan Holland]]></category>
		<category><![CDATA[Gunter's Landing Golf Course]]></category>
		<category><![CDATA[Patrick Newsome]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=454</guid>
		<description><![CDATA[Monday, June 21, 2010. Guntersville, Alabama

Gunter' Landing Golf Course is a beautiful golf course set in the hills in Guntersville. Gunter's Landing can be a tough course and with the water and hills, it can be intimidating as well.

In First Place with a round of 82 is Eli Marty. Second Place was captured by Patrick Newsome with a round of 85. In Third Place, Evan Holland carded a round of 86.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 Arrowhead CC &#8211; June 17</title>
		<link>http://www.ajgo.org/boys14-15/428</link>
		<comments>http://www.ajgo.org/boys14-15/428#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Alex Brownell]]></category>
		<category><![CDATA[Arrowhead Golf Course]]></category>
		<category><![CDATA[Boo O'Pry]]></category>
		<category><![CDATA[John Bagby]]></category>
		<category><![CDATA[Tanner Dixon]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=428</guid>
		<description><![CDATA[Boys 14-15 Arrowhead CC - June 17. We thought it was hot at Cypress Lakes on Monday, in Montgomery they have a "different kind" of hot - it's even hotter. The Arrowhead Country Club Golf Course was in excellent shape. But it was over 100-degrees on the golf course!

In First Place, Tanner Dixon with a score of 75. Second Place - John Bagby with an 76. Boo O'Pry and Alex Brownell posted scores of 78. Using the USGA Scorecard Playoff method: Alex Brownell captured Third Place. Boo O'Pry took Fourth Place.

Everyone in the 14-15 Age Group posted score below 90! Drew Welsch: 81, Jake Finn: 83, Ford Manderson: 84, Mason Bunn: 85, Will Walker: 86, Jack Pinkston: 87, Braden Spiller and Dalton Seamon: 89!

These guys played awesome today!]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 Cypress Lakes &#8211; June 14</title>
		<link>http://www.ajgo.org/boys14-15/418</link>
		<comments>http://www.ajgo.org/boys14-15/418#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Alan Anderson]]></category>
		<category><![CDATA[Cypress Lakes Golf Course]]></category>
		<category><![CDATA[Hagen Price]]></category>
		<category><![CDATA[Will Bragwell]]></category>
		<category><![CDATA[Will Datuin]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=418</guid>
		<description><![CDATA[Boys 14-15 Cypress Lakes - June 14. The Cypress Lakes Golf Course in Muscle Shoal was its "typical" fantastic shape. As always, it plays tough, very tough. And now it's "Officially Hot!" It was 97-degrees - but on the golf course with the humidity from the grass - it was well over 100-degrees. Just finishing the round today will be an accomplishment.

Hagen Price posted a score of 71 (wow!) to take First Place. In Second Place, Will Datuin posted a score of 76. In Third Place we had Will Bragwell with a score of 77. For Fourth Place, Alan Anderson and Eli Marty posted score scores of 78. Using the USGA Scorecard Playoff method, Alan Anderson captured Fourth Place.


Lane Smith: 79, Graham Davis: 80, Braden Walker: 81, Dylan Davis: 85, Lee Mattox, 88 [ah, it was over 100 degrees guys!] Jack Singletary in his 1st AJGO posts a 94, Hunter Walker: 100. Well done!


Did I mention it was hot?]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/418/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 CC Tuscaloosa &#8211; June 9</title>
		<link>http://www.ajgo.org/boys14-15/408</link>
		<comments>http://www.ajgo.org/boys14-15/408#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=408</guid>
		<description><![CDATA[Boys 14-15 CC Tuscaloosa - June 9. This was our first tournament at Country Club of Tuscaloosa. The course layout is unique and it is quite difficult.

Connor Slane posted the low round of the tournament with a 73 and took First Place. In Second Place, Colby Glassco carded a round of 77. Lane Smith shot 86 to take Third Place. Great golf guys!

We are planning on making the Country Club of Tuscaloosa a "regular" tournament location for the AJGO.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 Highland Park &#8211; June 9</title>
		<link>http://www.ajgo.org/boys14-15/400</link>
		<comments>http://www.ajgo.org/boys14-15/400#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Eli Marty]]></category>
		<category><![CDATA[Highland Park Golf Course]]></category>
		<category><![CDATA[Tanner Dixon]]></category>
		<category><![CDATA[Vasili Kartos]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=400</guid>
		<description><![CDATA[Boys 14-15 Highland Park - June 9. Nice weather and the golf course was in great condition.

Vasili Kartos posted the low round of the tournament to take First Place with a score of 67. In Second Place, Eli Marty cared a round of 70. Tanner Dixon shot 71 to capture Third Place.

Virtually all of the player in the Boys 14-15 Age Group posted scores in the 70's. Amazing]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 AJGO Cherokee Ridge</title>
		<link>http://www.ajgo.org/boys14-15/386</link>
		<comments>http://www.ajgo.org/boys14-15/386#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[Alan Anderson]]></category>
		<category><![CDATA[Braden Walker]]></category>
		<category><![CDATA[Cherokee Ridge Golf Course]]></category>
		<category><![CDATA[Colby Glassco]]></category>
		<category><![CDATA[Trevor Conner]]></category>
		<category><![CDATA[Zachary Weaver]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=386</guid>
		<description><![CDATA[Boys 14-15 AJGO Cherokee Ridge. In First Place, Alan Anderson and Trevor Conner posted scores of 86 - in a Scorecard Playoff, Trevor Conner took First Place. Both Alan and Trevor earn 20 points each for the tournament as they tied for First Place. We had another tie at 88 between Colby Glassco, Braden Walker and Zachary Weaver. All 3 players receive 18 points each for the tie in Second Place. Nate Flemming, with a score of 91, received 16 points for posting the 3rd lowest round.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 AJGO Grayson Valley Results</title>
		<link>http://www.ajgo.org/boys14-15/377</link>
		<comments>http://www.ajgo.org/boys14-15/377#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>
		<category><![CDATA[alabama junior golf]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Alex Brownell]]></category>
		<category><![CDATA[forrest knight]]></category>
		<category><![CDATA[Grayson Valley Country Club]]></category>
		<category><![CDATA[Vasili Kartos]]></category>
		<category><![CDATA[Zac McCurdy]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=377</guid>
		<description><![CDATA[Boys 14-15 AJGO Grayson Valley Results. In First Place, Zac McCurdy shot the tournament low round with a score of 72. Zac put on a really impressive display! In Second Place, Vasili Kartos carded a score of 77. Vasili's consistent play puts him in the early season Lead in Points Standings. In Third Place had a tie at 78 between Alex Brownell and Forrest Knight. In the Scorecard Playoff, Forrest Knight took Third Place honors. Both Forrest and Alex will receive Third Place Points.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/377/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 AJGO Indian Pines Results</title>
		<link>http://www.ajgo.org/boys14-15/361</link>
		<comments>http://www.ajgo.org/boys14-15/361#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=361</guid>
		<description><![CDATA[Boys 14-15 Indian Pines Results. For the Boys 14-15 Age Group, they were challenged playing from the Blue Tees for a total of +6,400 yards. Under most circumstance this course plays a little "shorter" than the distance indicated - but not today! And all of the players in the Boys 14-15 Age Group played excellent rounds of golf - especially when the "high" score is a very solid round of 91.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/361/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 AJGO Blackberry Trail Golf Course</title>
		<link>http://www.ajgo.org/boys14-15/342</link>
		<comments>http://www.ajgo.org/boys14-15/342#comments</comments>
		<pubDate>Fri, 28 May 2010 22:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[alabama junior golf]]></category>
		<category><![CDATA[Blackberry Trail Golf Course]]></category>
		<category><![CDATA[Hagen Price]]></category>
		<category><![CDATA[Lee Hodges]]></category>
		<category><![CDATA[Mitchell Sandlin]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=342</guid>
		<description><![CDATA[Boys 14-15 AJGO Blackberry Trail. In First Place, Mitchell Sandlin posted a score of 73. Mitchell's 73 put him in a tie for low round of the tournament. Lee Hodges and Hagen Price both shot rounds of 76. After a "scorecard playoff" Lee Hodges took Second Place and Hagen Price received Third Place honors.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
