<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJGO - Alabama Junior Golf Association &#187; Boys 16-19</title>
	<atom:link href="http://www.ajgo.org/category/boys16-19/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajgo.org</link>
	<description>Where Junior Golf Begins in Alabama!</description>
	<lastBuildDate>Tue, 03 Aug 2010 22:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Boys 16-19 Limestone Springs &#8211; June 23rd</title>
		<link>http://www.ajgo.org/boys16-19/461</link>
		<comments>http://www.ajgo.org/boys16-19/461#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=461</guid>
		<description><![CDATA[Limestone Springs Golf Club, Oneonta, Alabama, June 23, 2010

We had a full field for the AJGO Limestone Springs Tournament. Limestone Springs is a fantastic golf course in a beautiful valley setting. The temperature was in the high-90's and very humid - making it a challenging round of tournament golf.

In First Place, Ryan Segrest carded great round of 71. Shaun McCormack posted a 75 to take Second Place. We had a tie at 77 between Austin Sanders and Tucker Livingston. Using the USGA Tie-break method, Austin Sanders took Third Place and Tucker Livingstone captured Fourth Place.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 16-19 Gunter&#8217;s Landing &#8211; June 21st</title>
		<link>http://www.ajgo.org/boys16-19/456</link>
		<comments>http://www.ajgo.org/boys16-19/456#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[David Scott Stewart]]></category>
		<category><![CDATA[Gunter's Landing Golf Course]]></category>
		<category><![CDATA[Jordan Tuten]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=456</guid>
		<description><![CDATA[Monday, June 21, 2010. Guntersville, Alabama

Gunter' Landing Golf Course is a beautiful golf course set in the hills in Guntersville. Gunter's Landing can be a tough course and with the water and hills, it can be intimidating as well.

In First Place with a round of 84 is David Scott Stewart. Second Place was captured by Jordan Tuten with a round of 85. In Third Place, John Beam carded a round of 89.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 16-19 Arrowhead CC &#8211; June 17</title>
		<link>http://www.ajgo.org/boys16-19/429</link>
		<comments>http://www.ajgo.org/boys16-19/429#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Arrowhead Golf Course]]></category>
		<category><![CDATA[Baxter Reeves]]></category>
		<category><![CDATA[Ryan Segrest]]></category>
		<category><![CDATA[Zach Chambliss]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=429</guid>
		<description><![CDATA[Boys 16-19 Arrowhead CC - June 17. We thought it was hot at Cypress Lakes on Monday, in Montgomery they have a "different kind" of hot - it's even hotter. The Arrowhead Country Club Golf Course was in excellent shape. But it was over 100-degrees on the golf course!

In First Place, Baxter Reeves posted low tournament round with a score of 74! Zach Chambliss and Ryan Segrest posted scores of 75. Using the USGA Scorecard Playoff method: Zach Chambliss captured Second Place. Ryan Segrest took Third Place.

Dalton Cox: 78, Cody Segrest: 80, Ethan Flournoy: 81, Blain Gilbert and Taylor Smith: 86, Daniel Kirby: 88, Alex Jackson: 95.

These guys played some great golf today!]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/429/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 16-19 Cypress Lakes &#8211; June 14</title>
		<link>http://www.ajgo.org/boys16-19/420</link>
		<comments>http://www.ajgo.org/boys16-19/420#comments</comments>
		<pubDate>Fri, 18 Jun 2010 22:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Cypress Lakes Golf Course]]></category>
		<category><![CDATA[Ethan Vaughn]]></category>
		<category><![CDATA[Joshua Abrams]]></category>
		<category><![CDATA[Nathan Martin]]></category>
		<category><![CDATA[Wayne Stone]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=420</guid>
		<description><![CDATA[Boys 16-19 Cypress Lakes - June 14. Boys 14-15 Cypress Lakes - June 14. The Cypress Lakes Golf Course in Muscle Shoal was its "typical" fantastic shape. As always, it plays tough, very tough. And now it's "Officially Hot!" It was 97-degrees - but on the golf course with the humidity from the grass - it was well over 100-degrees. Just finishing the round today will be an accomplishment.

Wayne Stone: What a round of golf! Wayne has been working hard on his golf game and it all came together today with a score of 69. Good solid golf and excellent course management - he took his birdies when he had opportunities. The rest of the holes he played smart and worked his way around the course, staying out of the hazzards. In Second Place, Nathan Martin carded a score of 72 (What the deal1 Do you guys like the heat?). Awesome round of golf, Nathan. In Third Place we had Ethan Vaughn and Joshua Abrams with scores of 74. Using the USGA Scorecard Play-off method, Joshua Abrams captures Third Place.

Ryan York and Mathew Belew: 77, Dominic Smith: 81, Austin Woodward, Jordan Tuten and Ty Trapp: 82, Adam Seahorn: 83, Taylor Smith: 85, Carson Clemons: 88, Drew Balch: 89, Johnathan Early and Robert Warren, 94. Fantastic golf!

Did I mention it was hot?]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/420/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boys 16-19 CC Tuscaloosa &#8211; June 9</title>
		<link>http://www.ajgo.org/boys16-19/410</link>
		<comments>http://www.ajgo.org/boys16-19/410#comments</comments>
		<pubDate>Fri, 18 Jun 2010 21:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[CC Tuscaloosa]]></category>
		<category><![CDATA[John Beam]]></category>
		<category><![CDATA[Kolby Hamrick]]></category>
		<category><![CDATA[Wayne Stone]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=410</guid>
		<description><![CDATA[Boys 16-19 CC Tuscaloosa - June 9. This was our first tournament at Country Club of Tuscaloosa. The course layout is unique and it is quite difficult.

Wayne Stone got back to his winning ways with a score of 77 to take First Place. Kolby Hamrick was 1-stroke back at a score of 78 to take Second Place. John Beam carded an 83 to finish in Third Place. Great golf guys!

We are planning on making the Country Club of Tuscaloosa a "regular" tournament location for the AJGO.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 19-19 Highland Park &#8211; June 9</title>
		<link>http://www.ajgo.org/boys16-19/402</link>
		<comments>http://www.ajgo.org/boys16-19/402#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[Austin Sanders]]></category>
		<category><![CDATA[Brenton Ludwig]]></category>
		<category><![CDATA[Ethan Vaughn]]></category>
		<category><![CDATA[Highland Park Golf Course]]></category>
		<category><![CDATA[Johnny Elrod]]></category>
		<category><![CDATA[Jordan Tuten]]></category>
		<category><![CDATA[Kolby Hamrick]]></category>
		<category><![CDATA[Wayne Stone]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=402</guid>
		<description><![CDATA[Nice weather and the golf course was in great condition.

Kolby Hamrick posted a round of 70 to take First Place. In Second Place, Austin Sanders carded a round of 73. Ethan Vaughn shot 75 to capture Third Place. In Fourth Place we had a 4-way tie at 76, between Johnny Elrod, Jordan Tuten, Brenton Ludwig and Wayne Stone. Using the USGA Scorecard Play-off System, Johnny Elron took Fourth Place.

All of the player in the Boys 16-19 Age Group posted scores below 90. Great scores on a "tight" course.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 16-19 AJGO Cherokee Ridge</title>
		<link>http://www.ajgo.org/boys16-19/387</link>
		<comments>http://www.ajgo.org/boys16-19/387#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>
		<category><![CDATA[cherokee ridge]]></category>
		<category><![CDATA[Cherokee Ridge Golf Course]]></category>
		<category><![CDATA[dominic smith]]></category>
		<category><![CDATA[John Beam]]></category>
		<category><![CDATA[Wayne Stone]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=387</guid>
		<description><![CDATA[Boys 16-19 AJGO Cherokee Ridge. Cherokee Ridge is one of the best golf courses we play all year and since we have the tournament on a Monday - the golf course is closed - so we have the golf course all to ourselves. The weather was just about perfect and the humidity was low.

In First Place, John Beam posted the low tournament round of 78. Wayne Stone cared a score of 80 to capture Second Place. In Third Place, Dominic Smith carded a score of 81.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 16-19 AJGO Grayson Valley Results</title>
		<link>http://www.ajgo.org/boys16-19/375</link>
		<comments>http://www.ajgo.org/boys16-19/375#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:46:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[blank signs]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Grayson Valley Country Club]]></category>
		<category><![CDATA[John Beam]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[tie]]></category>
		<category><![CDATA[valley golf course]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=375</guid>
		<description><![CDATA[Boys 16-19 AJGO Grayson Valley Results. Another really strong field of players and we had our first 5-way tie for First Place! Taylor Smith, Kolby Hamrick, Austin Sanders, John Beam and Stephen Standridge all carded scores of 78. Using our Scorecard "Playoff" method of starting at #18 and comparing scores, Taylor Smith took First Place, followed by Kobly Hamrick in Second Place and Austin Standers in Third Place. All of the players in the tie at 78 receive the full 20-points for a First Place Finish.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 16-19 AJGO Indian Pines Results</title>
		<link>http://www.ajgo.org/boys16-19/362</link>
		<comments>http://www.ajgo.org/boys16-19/362#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=362</guid>
		<description><![CDATA[Boys 16-19 AJGO Indian Pines Results. In First Place was Cody Segrest with an excellent score of 75. Cody "put an end" his brother, Ryan's 7-tournament winning streak! In Second Place, Daniel Kirby and Ryan Segrest both posted rounds of 77. Danial Kerby took Second Place in the Scorecard "play-off" and Ryan Segrest finished in Third Place.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/362/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boys 16-19 AJGO Blackberry Trail Golf Course</title>
		<link>http://www.ajgo.org/boys16-19/343</link>
		<comments>http://www.ajgo.org/boys16-19/343#comments</comments>
		<pubDate>Fri, 28 May 2010 22:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[alabama junior golf]]></category>
		<category><![CDATA[Blackberry Trail Golf Course]]></category>
		<category><![CDATA[Kolby Hamrick]]></category>
		<category><![CDATA[Ty Trapp]]></category>
		<category><![CDATA[Wayne Stone]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=343</guid>
		<description><![CDATA[Boys 16-19 AJGO Blackberry Trail Golf Course. In First Place, Kolby Hamrick posted a score of 73. Kolby's 73 put him in a tie for low round of the tournament. Wayne Stone carded a 74 to garner Second Place. Ty Trapp shot 75 to take Third Place. The scores couldn't be any closer.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/343/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
