<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJGO - Alabama Junior Golf Association</title>
	<atom:link href="http://www.ajgo.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajgo.org</link>
	<description>Where Junior Golf Begins in Alabama!</description>
	<lastBuildDate>Tue, 03 Aug 2010 22:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 AJGO Junior Championship &#8211; Invited Players</title>
		<link>http://www.ajgo.org/ajgo-news/470</link>
		<comments>http://www.ajgo.org/ajgo-news/470#comments</comments>
		<pubDate>Sat, 31 Jul 2010 18:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJGO News]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=470</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ajgo.org/ajgo-news/470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls 12-18 Limestone Springs &#8211; June 23rd</title>
		<link>http://www.ajgo.org/girls12-18/465</link>
		<comments>http://www.ajgo.org/girls12-18/465#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls 12-18]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=465</guid>
		<description><![CDATA[Limestone Springs Golf Club, Oneonta, Alabama, June 23, 2010

We had a full field for the AJGO Limestone Springs Tournament. Limestone Springs is a fantastic golf course in a beautiful valley setting. The temperature was in the high-90's and very humid - making it a challenging round of tournament golf.

In First Place, Cammie Gray carded great round of 77. Logan Chaney posted a score of 82 to take Second Place. Taylor Casebere captured Third Place with a round of 83.]]></description>
		<wfw:commentRss>http://www.ajgo.org/girls12-18/465/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 13 and Under Limestone Springs &#8211; June 23rd</title>
		<link>http://www.ajgo.org/boys13-under/464</link>
		<comments>http://www.ajgo.org/boys13-under/464#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=464</guid>
		<description><![CDATA[Limestone Springs Golf Club, Oneonta, Alabama, June 23, 2010

We had a full field for the AJGO Limestone Springs Tournament. Limestone Springs is a fantastic golf course in a beautiful valley setting. The temperature was in the high-90's and very humid - making it a challenging round of tournament golf.

We has a tie for First Place between Justin Perry and Reagan Harrell with scores of 77. After a 1-hole play-off, Justin Perry captured First Place and Reagan Harrell took Second Place. There was also a 3-way tie at a score of 82 between Ethan Hughes, Michael Brown and Trey Perry. Using the USGA Scorecard Play-off method, Ethan Hughes took Third Place.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 Limestone Springs &#8211; June 23rd</title>
		<link>http://www.ajgo.org/boys14-15/463</link>
		<comments>http://www.ajgo.org/boys14-15/463#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Eli Marty]]></category>
		<category><![CDATA[Limestone Springs Golf Course]]></category>
		<category><![CDATA[Mitchell Sandlin]]></category>
		<category><![CDATA[Will Walker]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=463</guid>
		<description><![CDATA[Limestone Springs Golf Club, Oneonta, Alabama, June 23, 2010

We had a full field for the AJGO Limestone Springs Tournament. Limestone Springs is a fantastic golf course in a beautiful valley setting. The temperature was in the high-90's and very humid - making it a challenging round of tournament golf.

In First Place, Will Walker carded great round of 76. Eli Marty posted a 77 to take Second Place. Mitchell Sandlin captured Third Place with a round of 78.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/463/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 16-19 Limestone Springs &#8211; June 23rd</title>
		<link>http://www.ajgo.org/boys16-19/461</link>
		<comments>http://www.ajgo.org/boys16-19/461#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=461</guid>
		<description><![CDATA[Limestone Springs Golf Club, Oneonta, Alabama, June 23, 2010

We had a full field for the AJGO Limestone Springs Tournament. Limestone Springs is a fantastic golf course in a beautiful valley setting. The temperature was in the high-90's and very humid - making it a challenging round of tournament golf.

In First Place, Ryan Segrest carded great round of 71. Shaun McCormack posted a 75 to take Second Place. We had a tie at 77 between Austin Sanders and Tucker Livingston. Using the USGA Tie-break method, Austin Sanders took Third Place and Tucker Livingstone captured Fourth Place.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 16-19 Gunter&#8217;s Landing &#8211; June 21st</title>
		<link>http://www.ajgo.org/boys16-19/456</link>
		<comments>http://www.ajgo.org/boys16-19/456#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 16-19]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[David Scott Stewart]]></category>
		<category><![CDATA[Gunter's Landing Golf Course]]></category>
		<category><![CDATA[Jordan Tuten]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=456</guid>
		<description><![CDATA[Monday, June 21, 2010. Guntersville, Alabama

Gunter' Landing Golf Course is a beautiful golf course set in the hills in Guntersville. Gunter's Landing can be a tough course and with the water and hills, it can be intimidating as well.

In First Place with a round of 84 is David Scott Stewart. Second Place was captured by Jordan Tuten with a round of 85. In Third Place, John Beam carded a round of 89.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys16-19/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 14-15 Gunter&#8217;s Landing &#8211; June 21st</title>
		<link>http://www.ajgo.org/boys14-15/454</link>
		<comments>http://www.ajgo.org/boys14-15/454#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 14-15]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Eli Marty]]></category>
		<category><![CDATA[Evan Holland]]></category>
		<category><![CDATA[Gunter's Landing Golf Course]]></category>
		<category><![CDATA[Patrick Newsome]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=454</guid>
		<description><![CDATA[Monday, June 21, 2010. Guntersville, Alabama

Gunter' Landing Golf Course is a beautiful golf course set in the hills in Guntersville. Gunter's Landing can be a tough course and with the water and hills, it can be intimidating as well.

In First Place with a round of 82 is Eli Marty. Second Place was captured by Patrick Newsome with a round of 85. In Third Place, Evan Holland carded a round of 86.]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys14-15/454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys 13-Under Gunter&#8217;s Landing &#8211; June 21st</title>
		<link>http://www.ajgo.org/boys13-under/453</link>
		<comments>http://www.ajgo.org/boys13-under/453#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys 13-Under]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Gunter's Landing Goolf Course]]></category>
		<category><![CDATA[Justin Perry]]></category>
		<category><![CDATA[Reagan Harrell]]></category>
		<category><![CDATA[Trey Perry]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=453</guid>
		<description><![CDATA[Monday, June 21, 2010. Guntersville, Alabama

Gunter' Landing Golf Course is a beautiful golf course set in the hills in Guntersville. Gunter's Landing can be a tough course and with the water and hills, it can be intimidating as well.

In First Place with a round of 80 is Reagan Harrell. Second Place was captured by Justin Perry with a round of 85. In Third Place, Trey Perry carded a round of 88.

Alec Pennington scored a Hole-in-One on the Third Hole! ]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls 12-18 Gunter&#8217;s Landing &#8211; June 21st</title>
		<link>http://www.ajgo.org/girls12-18/438</link>
		<comments>http://www.ajgo.org/girls12-18/438#comments</comments>
		<pubDate>Sun, 27 Jun 2010 20:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Girls 12-18]]></category>
		<category><![CDATA[AJGO]]></category>
		<category><![CDATA[ALabama Junior Golf Association]]></category>
		<category><![CDATA[Beth Fischer]]></category>
		<category><![CDATA[Gunter's Landing Golf Course]]></category>
		<category><![CDATA[Logan Chaney]]></category>
		<category><![CDATA[Megan Heath]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=438</guid>
		<description><![CDATA[Monday, June 21, 2010. Guntersville, Alabama

Gunter' Landing Golf Course is a beautiful golf course set in the hills in Guntersville. Gunter's Landing can be a tough course and with the water and hills, it can be intimidating as well.

In First Place with a round of 84 is Logan Chaney. Second Place was captured by Megan Heath with a round of 87. In Third Place, Beth Fischer carded a round of 90.]]></description>
		<wfw:commentRss>http://www.ajgo.org/girls12-18/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alec Pennington has a Hole in 1 on #3 at Gunter&#8217;s Landing!!</title>
		<link>http://www.ajgo.org/boys13-under/432</link>
		<comments>http://www.ajgo.org/boys13-under/432#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Age Group News]]></category>
		<category><![CDATA[Boys 13-Under]]></category>

		<guid isPermaLink="false">http://www.ajgo.org/?p=432</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.ajgo.org/boys13-under/432/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
